Shurink Universe vs Thermage FLX
Shurink Universe and Thermage FLX are both used for sagging, jawline. They differ in pain, visible marks, sessions and how they are priced, shown below in the same order for each.
Draft
A doctor has not reviewed this page yet.
Side by side
| Shurink Universe | Thermage FLX | |
|---|---|---|
| What it is | A Korean ultrasound lifting device. Lighter and far cheaper per session than Ultherapy, and usually repeated. | Radiofrequency heat for skin that has lost firmness. It tightens and smooths the surface rather than lifting deep tissue. |
| Used for | Sagging, jawline | Sagging, jawline; Fine lines |
| Pain | ||
| Marks on the day | Faint redness for an hour or two | Redness for a few hours, sometimes mild swelling |
| Next day | Nothing visible | Usually nothing visible |
| Makeup | Same day | Next day |
| Flying after | Same or next day | Next day is common |
| Shortest stay | 1 night | 2 nights |
| Sessions | One session gives a modest effect. Often repeated every few months. | One session, typically once a year. |
| Priced | per shot count (usually 300 shots) | per shot count (600 or 900 shots) |
| Price example | ₩80,000 to ₩150,000 for 300 shots | ₩2,650,000 for 600 shots |
Who each one suits
Shurink Universe
Suits
- A first lifting treatment on a short trip
- Mild laxity, or maintenance between stronger treatments
Think twice if
- Marked sagging, where one light session will not show
- Tell the doctor about fillers or threads in the treated area
Thermage FLX
Suits
- Crepey or loose skin on the face, around the eyes or on the neck
- People who want one session a year
Think twice if
- People with a pacemaker or other implanted electronic device
- Deep sagging, where ultrasound or surgery is the usual discussion
Read more
- Content status
- Draft content. Not yet reviewed by a doctor.
- Medical review
- Not reviewed yet
Sources